| 000 | 01015nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20260609151908.0 | ||
| 008 | 260326b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKE-MeUCS | ||
| 050 | _aQA402.3.K4 2025 | ||
| 100 | _aMirchigan, James Khobocha | ||
| 110 | _4Meru University of Science and Technology | ||
| 245 |
_aDeterministic and stochastic modeling of clinical dynamics of HIV-HBV co-infection with optimality / _cJames Khobocha Mirchigan |
||
| 260 |
_aMeru: _bMeru University of Science and Technology, _c2025. |
||
| 300 | _axiii, 262 p. | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 650 | _2Stochastic modeling; Clinical- HIV | ||
| 650 | _2Stochastic modeling; Clinical- HBV | ||
| 650 | _2Deterministic modeling; Clinical- HIV | ||
| 650 | _2Deterministic modeling; Clinical- HBV | ||
| 654 | _2Epidemiology; Participatory Visceral leishmaniasis- Isiolo, Kenya | ||
| 856 | _uhttps://repository.must.ac.ke/handle/123456789/1637 | ||
| 942 |
_2lcc _cTH _tSK |
||
| 999 |
_c93730 _d93729 |
||