| 000 | 00849nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20260326112124.0 | ||
| 008 | 260326b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0000000000 | ||
| 040 | _cKE-MeUCS | ||
| 050 | _aHG1709.K4.K5 2025 | ||
| 100 | _aKimathi, Doris Kagendo | ||
| 110 | _4Meru University of Science and Technology | ||
| 245 |
_aUptake of digital innovation strategy on financial performance of commercial banks in Kenya / _cDoris Kagendo Kimathi |
||
| 260 |
_aMeru _bMeru University of Science and Technology _c2025 |
||
| 300 | _axviii, 281 p. | ||
| 650 | _2Digital innovation; Commercial banks- Kenya | ||
| 650 | _2Financial performance; Commercial banks- Kenya- Digitalization | ||
| 650 | _2Commercial banks- Kenya; Digital innovation | ||
| 650 | _2Banking; Kenya- Data processing | ||
| 942 |
_2lcc _cTH _tSK |
||
| 999 |
_c93715 _d93714 |
||