| 000 | 03333cam a2200325Ii 4500 | ||
|---|---|---|---|
| 001 | 9781315226170 | ||
| 005 | 20260210180748.0 | ||
| 008 | 180706s2017 flua ob 000 0 eng d | ||
| 020 |
_a9781315226170 _q(e-book : PDF) |
||
| 020 |
_a9781351849326 _q(e-book: Mobi) |
||
| 020 |
_z9781138626300 _q(hardback) |
||
| 024 | 7 |
_a10.1201/9781315226170 _2doi |
|
| 035 | _a(OCoLC)994343164 | ||
| 050 | 4 |
_aSD381.5 _b.W36 2017 |
|
| 082 | 0 | 4 |
_a634.920285 _bW246 |
| 100 | 1 |
_aWang, Jingxin, _d1963-, _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to computing applications in forestry and natural resource management / _cJingxin Wang. |
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c2017. |
|
| 300 | _a1 online resource (xx, 382 pages) | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _apart Section I Foundations -- chapter 1 Fundamental Computing Concepts -- chapter 2 Programming Languages and Software Engineering -- part Section II Data Manipulation and Analysis -- chapter 3 Elementary Data Manipulation Using Excel -- chapter 4 Statistical Analysis and Mathematical Programming Using Excel -- chapter 5 Visual Basic for Applications in Microsoft Excel -- part Section III Database Management -- chapter 6 Database Concepts and the Entity-Relationship Model -- chapter 7 Introduction to MS Access -- chapter 8 Structured Query Language and Access Query Examples -- part Section IV Handheld Devices -- chapter 9 Handheld Computers and Windows Mobile -- chapter 10 Handheld PC Applications: An Integrated Computer-Based Cruising System -- chapter 11 Introduction to Geospatial Technology Applications in Forest Management -- part Section V Visual Basic.NET Programming -- chapter 12 Introduction to Visual Basic.NET Programming -- chapter 13 VB.NET Controls, Project, and Menu Design -- chapter 14 VB.NET Programming Fundamentals -- chapter 15 Programming Application Examples in Forest Resource Management -- chapter 16 Programming for Mobile Devices and Applications in Time Study of Timber Harvesting Machines -- part Section VI Web-Based Applications -- chapter 17 Introduction to HTML -- chapter 18 Introduction to ASP.NET -- chapter 19 ASP/ASP.NET Applications. | |
| 520 | _a"Due to the complexity of operational forestry problems, computing applications are becoming pervasive in all aspects of forest and natural resource management. This book provides a comprehensive introduction to computers and their applications in forest and natural resource management and is designed for both undergraduate and graduate students in forestry and natural resources. It introduces state-of-the-art applications for several of the most important computer technologies in terms of data acquisition, data manipulation, basic programming techniques, and other related computer and Internet concepts and applications. This book consists of six parts and 19 chapters."--Provided by publisher. | ||
| 650 | 0 |
_aForest management _xData processing. |
|
| 650 | 0 |
_aForest management _xComputer programs. |
|
| 650 | 0 |
_aForest management _vProblems, exercises, etc. |
|
| 650 | 0 |
_aNatural resources _xManagement _xData processing. |
|
| 650 | 0 |
_aNatural resources _xManagement _vProblems, exercises, etc. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781138626300 _w(DLC) 2017011246 |
| 856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9781315226170 _zClick here to view. |
| 999 |
_c90489 _d90488 |
||