| 000 | 04924cam a2200589Ii 4500 | ||
|---|---|---|---|
| 001 | 9780429424366 | ||
| 003 | FlBoTFG | ||
| 005 | 20260210180713.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 190311s2019 enk ob 001 0 eng d | ||
| 040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
| 020 |
_a9780429424366 _q(electronic bk.) |
||
| 020 |
_a0429424361 _q(electronic bk.) |
||
| 020 |
_a9780429754777 _q(ePub ebook) |
||
| 020 | _a0429754779 | ||
| 020 |
_a9780429754784 _q(PDF ebook) |
||
| 020 | _a0429754787 | ||
| 020 |
_a9780429754760 _q(Mobipocket ebook) |
||
| 020 | _a0429754760 | ||
| 020 | _z9781138388796 | ||
| 020 | _z1138388793 | ||
| 024 | 7 |
_a10.4324/9780429424366 _2doi |
|
| 035 | _a(OCoLC)1089683533 | ||
| 035 | _a(OCoLC-P)1089683533 | ||
| 050 | 4 |
_aBF531 _b.A645 2019eb |
|
| 072 | 7 |
_aPSY _x024000 _2bisacsh |
|
| 072 | 7 |
_aSOC _x000000 _2bisacsh |
|
| 072 | 7 |
_aSOC _x026000 _2bisacsh |
|
| 072 | 7 |
_aJHB _2bicssc |
|
| 082 | 0 | 4 |
_a152.4 _223 |
| 245 | 0 | 0 |
_aAnalyzing affective societies : _bmethods and methodologies / _cedited by Antje Kahl. |
| 264 | 1 |
_aLondon : _bRoutledge, _c2019. |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aRoutledge studies in affective societies ; _v4 |
|
| 505 | 0 | _aCover; Half Title; Series; Title; Copyright; Contents; Notes on contributors; Acknowledgments; 1 Introduction: analyzing affective societies; 2 Concepts as methodology: a plea for arrangement thinking in the study of affect; Part I Textualities; 3 Reading for affect: a methodological proposal for analyzing affective dynamics in discourse; 4 Interviews as situated affective encounters: a relational and processual approach for empirical research on affect, emotion and politics; 5 Narrating visualized feelings: photovoice as a tool for researching affects and emotions among school students | |
| 505 | 8 | _aPart II Audiovisualities6 Images that move: analyzing affect with Aby Warburg; 7 The temporal composition of affects in audiovisual media; 8 Analyzing affective media practices by the use of video analysis; 9 Videography of emotions and affectivity in social situations; Part III Performativities; 10 Investigating affective media practices in a transnational setting; 11 The ethnography of affect in discourse practice: performing sentiment in the time machine; 12 Affective dynamics in the theatre: towards a relational and poly-perspectival performance analysis | |
| 505 | 8 | _a13 Shared and divided feelings in translingual texts of Emine Sevgi Ă–zdamar: performativity and affective relationality of language, writing and belongingPart IV Reflexivities; 14 Researching affects in the clinic and beyond: multi-perspectivity, ethnography, and mental health-care intervention; 15 'All Eyes Closed': dis/sensing in comparative fieldwork on affective-religious experiences; 16 Fieldwork, ethnography and the empirical affect montage; 17 Investigating emotions by using computer-assisted qualitative data analysis software: a methodological approach | |
| 520 | _aIn recent years, research in the social sciences and cultural studies has increasingly paid attention to the generative power of emotions and affects; that is, to the questions of how far they shape social and cultural processes while being simultaneously shaped by them. However, the literature on the methodological implications of researching affects and emotions remains rather limited. As a collective outcome of the Collaborative Research Center (CRC) Affective Societies at Freie Universiteat Berlin, Analyzing Affective Societies introduces procedures and methodologies applied by researchers of the CRC for investigating societies as affective societies. Presenting scholarly research practices by means of concrete examples and case studies, the book does not contain any conclusive methodological advice, but rather engages in illustrative descriptions of the authors' research practices. Analyzing Affective Societies unveils different research approaches, procedures and practices of a variety of disciplines from the humanities, arts and social sciences. It will appeal to students and researchers interested in fields such as Qualitative Research Methods, Emotions, Affect, Cultural Studies and Social Sciences. | ||
| 588 | _aOCLC-licensed vendor bibliographic record. | ||
| 650 | 0 |
_aAffect (Psychology) _xSocial aspects. |
|
| 650 | 0 |
_aEmotions _xSociological aspects. |
|
| 650 | 7 |
_aPSYCHOLOGY / Physiological Psychology _2bisacsh |
|
| 650 | 7 |
_aSOCIAL SCIENCE / General _2bisacsh |
|
| 650 | 7 |
_aSOCIAL SCIENCE / Sociology / General _2bisacsh |
|
| 700 | 1 |
_aKahl, Antje, _eeditor. |
|
| 856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9780429424366 |
| 856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
| 999 |
_c88989 _d88988 |
||