| 000 | 00928nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20251015094316.0 | ||
| 008 | 251015b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0435513125 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQA276.45.S83.S8 2000 | ||
| 100 | _aWilliamson, Roger et al | ||
| 245 |
_aAdvancing mathematics for AQA : _bstatistics 1 / _cRoger Williamson, Gill Buque, Jim Miller, and Chris Worth |
||
| 260 |
_aOxford _bHeinemann Educational Publishers _c2000 |
||
| 300 | _aviii, 255 p. | ||
| 504 | _aIncludes appendix, examination questions, answers, and index | ||
| 650 | _aMathematics for AQA : | ||
| 650 | _aMathematics for Assessment and Qualifications Alliance (AQA) | ||
| 650 | _aAssessment and Qualifications Alliance (AQA) Mathematics | ||
| 650 | _aAQA mathematics | ||
| 700 | _aBuque, Gill | ||
| 700 | _aMiller, Jim | ||
| 700 | _aWorth, Chris | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c88679 _d88678 |
||