| 000 | 01268nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20251013152532.0 | ||
| 008 | 250514b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780435519070 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQA401.A89 2008 | ||
| 100 | _aAttwood, Greg et al. | ||
| 245 |
_aEdexcel AS and A level modular mathematics : _cGreg Attwood, Alistair Macpherson, Bronwen Moran, Joe Petran, Keith Pledger, Geoff Staley, and Dave Wilkins _bcore mathematics C4 / |
||
| 260 |
_aHarlow, Essex _bPearson Education Ltd. _c2008 |
||
| 300 | _aiv, 161 p. | ||
| 490 | _aEdexcel | ||
| 504 | _aIncludes exercises, answers, and index | ||
| 650 | _aModular mathematics | ||
| 650 | _aCore mathematics C4; Modular mathematics | ||
| 650 | _aMathematics; Modular | ||
| 650 |
_aMathematical models _9785 |
||
| 650 | _aModels; Mathematical | ||
| 650 |
_aMathematical analysis _91802 |
||
| 650 | _aAnalytical methods; Physical problems- Mathematics | ||
| 650 | _aAnalytical methods used in the solution of physical problems | ||
| 700 | _aMacpherson, Alistair | ||
| 700 | _aMoran, Bronwen | ||
| 700 | _aPetran, Joe | ||
| 700 | _aPledger, Keith | ||
| 700 | _aStaley, Geoff | ||
| 700 | _aWilkins, Dave | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c88665 _d88664 |
||