| 000 | 01068nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20230906105906.0 | ||
| 008 | 230710b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a000000000 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _a RM849.R3 1969 | ||
| 100 | _aAttix, Frank et al (ed....) | ||
| 245 |
_aRadiation Dosimetry volume III : _bSource, fields, measurements and applications / _cFrank H.Attix, William C. Roesch,and Eugene Tochilin (eds...) |
||
| 250 | _a2nd. | ||
| 260 |
_aNew York; _bAcademic press, _c1969. |
||
| 300 | _axix, 943p. | ||
| 504 | _aIncludes appendix author and subject indexes | ||
| 650 | _aRadiotherapy; X-ray | ||
| 650 | _aRadiotherapy; Radium rays | ||
| 650 | _aRadiotherapy; Physical medicine | ||
| 650 | _aPhysical therapy; Radiation | ||
| 650 | _aRadiation Dosimetry | ||
| 650 | _aDosimetry; Radiation | ||
| 650 | _aRadiation dosage; Measurement | ||
| 650 | _aRadiation dosage; Calculation | ||
| 700 | _a Roesch, William C. (ed...) | ||
| 700 | _aTochilin, Eugene (ed...) | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c88406 _d88405 |
||