| 000 | 02401cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 21651930 | ||
| 003 | KE-MeUCS | ||
| 005 | 20230131101719.0 | ||
| 008 | 200804m20192022ke a f000 0 eng | ||
| 010 | _a 2020337546 | ||
| 020 | _a9789966102096 | ||
| 020 | _a9789966102119 | ||
| 020 | _a9789914998603 (v. 6) | ||
| 020 | _a9789914998610 (v. 7) | ||
| 020 | _a9789914998627 (v. 8) | ||
| 020 | _a9789914998634 (v. 9) | ||
| 020 | _a9789914998658 (v. 11) | ||
| 020 | _a9789914998665 (v. 12) | ||
| 020 | _a9789914998672 (v. 13) | ||
| 020 | _a9789914998719 (v. 14) | ||
| 020 | _a9789914998689 (v. 15) | ||
| 020 | _a9789914998696 (v. 17) | ||
| 020 | _a9789914998702 (v. 19) | ||
| 020 | _a9789914998641 (v. 20) | ||
| 040 |
_aDLC _beng _cDLC _erda |
||
| 042 |
_alcode _apcc |
||
| 043 | _af-ke--- | ||
| 050 | 0 | 0 | _aHA4693.A4 2012 |
| 245 | 0 | 0 | _a2019 Kenya population and housing census |
| 246 | 1 | 8 | _a2019 population and housing census |
| 250 | _avol. xiii | ||
| 260 |
_aNairobi: _bKenya National Bureau of Statistics, _c2012. |
||
| 300 |
_a180p. _bcolor illustrations ; _c30 cm |
||
| 505 | 1 | _av. 1. Population by county and sub-county -- v. 2. Distribution of population by administrative units -- v. 3. Distribution of population by age and sex -- v. 4. Distribution of population by socio-economic characteristics -- v. 6. Analytical report on fertility and nuptiality -- v. 7. Analytical report on mortality -- v. 8. Analytical report on migration -- v. 9. Analytical report on urbanization -- v. 11. Analytical report on households and family dynamics -- v. 12. Analytical report on youth and adolescents -- v. 13. Analytical report on the older and vulnerable population -- v. 14. Analytical report on gender dimensions -- v. 15. Analytical report on disability -- v. 17. Analytical report on education and training -- v. 19. Analytical report on housing conditions and amenities -- v. 20. Analytical report on information and communication technology | |
| 651 | 0 |
_aKenya _vCensus, 2019. |
|
| 651 | 0 |
_aKenya _xPopulation _vStatistics. |
|
| 710 | 2 |
_aKenya National Bureau of Statistics, _eissuing body. _95660 |
|
| 906 |
_a7 _bcbc _corigode _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cPER _tMMS |
||
| 999 |
_c88326 _d88325 |
||