| 000 | 00650nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20221018134651.0 | ||
| 008 | 221018b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a000 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQC23.2.R3 2008 | ||
| 100 | _aRabari, J. A. | ||
| 245 |
_aPhysics form one : _bnew syllabus charts / _cJ.A. Rabari |
||
| 250 | _aNew | ||
| 260 |
_aNairobi _bJKF _c2008 |
||
| 300 |
_aWall chart _billustrated |
||
| 500 | _aWall chart | ||
| 650 | _aPhysics wallcharts; Form one- Study | ||
| 650 | _aPhysics wall charts; Form one- Teaching | ||
| 650 | _aWall charts; Physics- Form one | ||
| 942 |
_2lcc _cCH _tSK |
||
| 999 |
_c88207 _d88206 |
||