| 000 | 00608nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20221018133358.0 | ||
| 008 | 221018b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a000 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQH308.7.J6 2011 | ||
| 245 |
_aBiology : _bnew syllabus charts / |
||
| 250 | _aNew | ||
| 260 |
_aNairobi _bJKF _c2011 |
||
| 300 |
_aWall chart _billustrated (colour) |
||
| 500 | _aWall chart | ||
| 650 | _aBiology wallcharts; Form one- Study | ||
| 650 | _aBiology wall charts; Form one- Teaching | ||
| 650 | _aWall charts; Biology- Form one | ||
| 942 |
_2lcc _cCH _tSK |
||
| 999 |
_c88206 _d88205 |
||