| 000 | 00817nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20251016105618.0 | ||
| 008 | 131210t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789966656575 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aR853.S7.L8 2020 | ||
| 100 | _aLwanga, S. Kaggwa et al. | ||
| 245 |
_aBiostatistics for medical students / _cS. Kaggwa Lwanga and H. L. Matovu |
||
| 250 | _a2nd. | ||
| 260 |
_aNairobi _bKenya Literature Bureau _c2020 |
||
| 300 | _axii, 254 p | ||
| 504 | _aIncludes bibliographical references, statistical tables, and index | ||
| 650 | _aStatistical methods; Medicine | ||
| 650 | _aStatistical methods; Medical students | ||
| 650 | _aBiostatistics; Medicine | ||
| 650 | _aBiostatistics; Medical students | ||
| 700 | _aMatovu, H. L. | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c88169 _d88168 |
||