| 000 | 00760nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20220912101348.0 | ||
| 008 | 220912b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a | ||
| 022 | _2 | ||
| 040 |
_a _cKE-MeUCS _dKE-MeUCS |
||
| 050 | _a | ||
| 100 | _aMutwiri, Titus | ||
| 245 |
_aDistribution and genetic diversity of cystic echinococcosis in a non-endemic region: a one health approach/ _cTitus Mutwiri,{Et al} |
||
| 260 |
_aMeru: _bMeru University of Science and Technology, _c2022. |
||
| 700 | _aMagambo, Japhet | ||
| 700 | _aMuigai, Anne W. T. | ||
| 700 | _aMulinge, Erastus | ||
| 700 | _aZeyhle, Eberhard | ||
| 700 | _aRogan Mike, Fèvre | ||
| 700 | _aEric M | ||
| 700 | _a, Falzon, Laura C. | ||
| 942 |
_2lcc _cART _tMMS |
||
| 999 |
_c88088 _d88087 |
||