| 000 | 01649cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 17232870 | ||
| 003 | KE-MeUCS | ||
| 005 | 20220831102059.0 | ||
| 008 | 120329s2012 maua 000 0 eng | ||
| 010 | _a 2012007628 | ||
| 020 | _a9781592537808 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aQA76.9.U83.P7 2012 |
| 100 | 1 | _aPratt, Andy, | |
| 245 | 1 | 0 |
_aInteractive design : _ban introduction to the theory and application of user-centered design / _cAndy Pratt & Jason Nunes. |
| 260 |
_aBeverly, MA : _bRockport Publishers, _c2012. |
||
| 300 |
_a223 p.: _bill. (some col.) ; |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aWhat is user-centered design (UCD) and why do we need it? -- Collaborating with your team and your client -- Goals, users, and success criteria -- Getting to know your users -- Know your competitors -- Content is king -- Designing for the right device -- Guide, motivate, and engage the user -- Building sitemaps, wireframes and prototypes -- Branding the experience -- What can you learn from usability testing? -- If you build it, they won't always come - marketing the experience -- Watch, learn, and adapt -- Looking into the future. | |
| 650 | 0 | _aUser interfaces (Computer systems) | |
| 650 | 0 | _aInteractive multimedia. | |
| 650 | 0 |
_aSystem design. _91713 |
|
| 650 | 0 |
_aIndustrial design. _9706 |
|
| 650 | 0 | _aGraphic user interfaces(Computer systems) | |
| 700 | 1 | _aNunes, Jason. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c88009 _d88008 |
||