| 000 | 00723nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20220614131130.0 | ||
| 008 | 220614b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789966105165 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aTX911.5.A5 2016 | ||
| 100 | _aAnyona, Josephine et al. | ||
| 245 |
_aFood and beverage production : _bfor artisans level 1 / _cJosephine Anyona and Joshua Lagat / |
||
| 260 |
_aNairobi _bKLB _c2016 |
||
| 300 | _avi, 218 p. | ||
| 650 | _aFood and beverage production- Study | ||
| 650 | _aFood and beverage production- Teaching | ||
| 650 | _aHospitality industry; Study | ||
| 650 | _aHospitality industry; Teaching | ||
| 700 | _aLagat, Joshua | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c87780 _d87779 |
||