| 000 | 00987nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20220923154340.0 | ||
| 008 | 220414b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789966653604 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aTK199.K4.E4 2018 | ||
| 100 | _aTom Ben, Makomere et al | ||
| 110 | _aKLB | ||
| 245 |
_aElectrical installations : _bfor artisan level two (2) / _cMakomere Tom Ben et al |
||
| 250 | _a2nd. | ||
| 260 |
_aNairobi _bKenya Literature Bureau _c2018 |
||
| 300 | _avi, 81p. | ||
| 490 | _aThe Innovator | ||
| 650 | _aElectrical installations; Artisans; Level two- Study | ||
| 650 | _aElectrical installations; Artisans; Level two- Teaching | ||
| 650 | _a Installations; Electrical- Artisans; Level two- Study and teaching | ||
| 650 | _a Installations; Electrical- Artisans; Level two- Teaching | ||
| 700 | _aMuluhya, Geoffrey Mageni | ||
| 700 | _aNgari, Cuxton Karingi | ||
| 700 | _aMungai, David Muturi | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c87618 _d87617 |
||