| 000 | 00693nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20220411160410.0 | ||
| 008 | 171130b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789966651457 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQA139.K4 2021 | ||
| 110 | _aKenya Literature Bureau | ||
| 245 |
_aSecondary mathematics : _bform one teacher's guide / _cKenya Literature Bureau |
||
| 250 | _a5th | ||
| 260 |
_aNairobi _bKenya Literature Bureau _c2021 |
||
| 300 | _axviii,86p. | ||
| 490 | _aKLB Secondary mathematics | ||
| 650 | _aSecondary mathematics-Form one teacher's guide | ||
| 650 | _aMathematics; Secondary school-Form one teacher's guide | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c87527 _d87526 |
||