| 000 | 00713nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20220920154017.0 | ||
| 008 | 220411b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789966653925 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aTJ163.9.K4 1990 | ||
| 100 | _aKenya Literature Bureau | ||
| 245 |
_aPower mechanics : _blevel 2 / _cKenya Literature Bureau |
||
| 260 |
_aNairobi _bKenya Literature Bureau _c1990 |
||
| 300 | _axiv, 159p. | ||
| 490 | _aKLB Technical | ||
| 650 | _aPower mechanics; Level two | ||
| 650 | _aMechanical engineering and machinery; Level two | ||
| 650 | _aMechanical engineering; Power- Level two | ||
| 650 | _aMachinery; Power- Level two | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c87507 _d87506 |
||