| 000 | 03006cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 20682581 | ||
| 003 | KE-MeUCS | ||
| 005 | 20210520111422.0 | ||
| 008 | 180926s2019 maua f b 001 0 eng d | ||
| 010 | _a 2018303729 | ||
| 020 | _a1337627909 | ||
| 020 | _a9781337627900 | ||
| 035 | _a(OCoLC)on1021884178 | ||
| 040 |
_aAU@ _beng _erda _cAU@ _dOCLCO _dIAL _dYDX _dOCLCF _dOUP _dIXA _dCHVBK _dOCLCO _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aQA76.9.D26.C6 2019 |
| 100 | 1 |
_aCoronel, Carlos, _eauthor. |
|
| 245 | 1 | 0 |
_aDatabase systems : _bdesign, implementation, and management / _cCarlos Coronel, Steven Morris. |
| 250 | _a13th ed. | ||
| 260 |
_aBoston _bCengage Learning Inc. _c2019 |
||
| 300 |
_axxv, 802 pages : _bcolor illustrations ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDatabase concepts -- Database systems -- Data models -- Design concepts -- The relational database model -- Entity relationship (ER) modeling -- Advanced data modeling -- Normalization of database tables -- Advanced design and implementation -- Introduction to structured query language (SQL) -- Advanced SQL -- Database design -- Advanced database concepts -- Transaction management and concurrency control -- Database performance tuning and query optimization -- Distributed database management systems -- Business intelligence and data warehouses -- Big data analytics and NoSQL -- Databases and the internet -- Database connectivity and web technologies -- Database administration -- Database administration and security. | |
| 520 | _a"Provide a balanced approach to databases as the market-leading DATABASE SYSTEMS: DESIGN, IMPLEMENTATION, and MANAGEMENT, 13E emphasizes the knowledge and skills necessary for success and makes databases accessible without overwhelming students. Readers gain a solid foundation in database design and implementation as diagrams, illustrations, and tables clarify in-depth coverage of database design. Students learn how successful database implementation involves designing databases to fit within a larger strategic data environment. Revised coverage of SQL introduces more examples and simpler explanations that focus on areas most important for a database career -- making supplementary SQL materials unnecessary. Additional coverage of Big Data Analytics and NoSQL, including related Hadoop technologies, offers a strong hands-on approach. MindTap� now include a digital auto-graded MySQL environment." -- Publisher. | ||
| 650 | 0 |
_aDatabase design. _91618 |
|
| 650 | 0 |
_aDatabase management. _91619 |
|
| 650 | 0 | _aDatabases. | |
| 650 | 7 |
_aDatabase design. _2fast _91618 |
|
| 650 | 7 |
_aDatabase management. _2fast _91619 |
|
| 650 | 7 |
_aDatabases. _2fast |
|
| 650 | 7 |
_aDatenbanksystem _2gnd |
|
| 650 | 7 |
_aDatenbankverwaltung _2gnd |
|
| 700 | 1 |
_aMorris, Steven _q(Steven A.), _eauthor. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c87421 _d87420 |
||