| 000 | 03276cam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 21736718 | ||
| 003 | KE-MeUCS | ||
| 005 | 20210519120407.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 171207s2018 gw |||| o |||| 0|eng | ||
| 010 | _a 2019754397 | ||
| 020 | _a9783319859187 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 082 | 0 | 4 | _aGE149.M3 2018 |
| 245 | 0 | 0 |
_aClimate change, extreme events and disaster risk reduction : _btowards sustainable development goals / _cedited by Suraj Mal, R.B. Singh, Christian Huggel. |
| 260 |
_aCham, Switzerland. _bSpringer International publ.AG. _c2018 |
||
| 490 | 1 |
_aSustainable Development Goals Series, _x2523-3084 |
|
| 504 | _aIncludes bibliographical references | ||
| 520 | _aThis book discusses the science, causes, impacts and risk reduction strategies for climate change and disasters. It focuses on the use of traditional knowledge, new innovation and education to build a culture of safety and resilience at all levels in order to promote sustainable development goals in general and disaster risk reduction in particular. The global climate has changed substantially over the last century. There is strong evidence of global climate change in the form of increase in air and sea surface temperature, recession of glaciers, changes and shifting of climate regimes, increasing number of extreme events and sea levels changes. The increasing frequency of climate change induced disasters in particular is posing a threat to resilience, lives and livelihoods at global, regional and local levels. Major ecosystems of the world have experienced several climate induced disaster events in recent past. This book provides new insights into the occurrence and impacts of climatic extremes and strategies for disaster risk reduction. It includes studies on rainfall and temperature trends, floods and drought disasters, weather and climatic related disasters in mountains, changes in plant activities, risk assessment and responses in different ecosystems of the world. The book is particularly useful for environmental and disaster managers, researchers and graduate students, as well as policy makers. | ||
| 650 | 0 | _aClimate change. | |
| 650 | 0 | _aEnvironmental disasters | |
| 650 | 0 | _aGlobal environmental change | |
| 650 | 0 | _aEnvironmental change; Global | |
| 650 | 0 |
_aEconomic development. _990 |
|
| 650 | 0 | _aEnvironmental health. | |
| 650 | 0 | _aPeace. | |
| 650 | 0 |
_aSustainable development. _93703 |
|
| 650 | 0 | _aUrban economics. | |
| 650 | 1 | 4 |
_aSustainable Development. _93703 |
| 650 | 2 | 4 | _aClimate Change Management and Policy. |
| 650 | 2 | 4 | _aDevelopment Studies. |
| 650 | 2 | 4 | _aPeace Studies. |
| 650 | 2 | 4 | _aUrban Economics. |
| 650 | 2 | 4 | _aWater and Health. |
| 700 | 1 |
_aHuggel, Christian. _eeditor. |
|
| 700 | 1 |
_aMal, Suraj. _eeditor. |
|
| 700 | 1 |
_aSingh, R.B. _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _tClimate change, extreme events and disaster risk reduction. _z9783319564685 _w(DLC) 2017954273 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319564685 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319564708 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319859187 |
| 830 | 0 | _aSustainable Development Goals Series, | |
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c87418 _d87417 |
||