| 000 | 01854nam a22003138i 4500 | ||
|---|---|---|---|
| 001 | 9789264083660-en | ||
| 003 | FR-PaOEC | ||
| 005 | 20211215125216.0 | ||
| 006 | a o d i | ||
| 007 | cr || |||m|n|| | ||
| 008 | 121101s2010 fr o i|0| 0 eng d | ||
| 020 | _a9781843393672 | ||
| 040 | _cKE-MeUCS | ||
| 050 | _aHD9718.5.W39.I5 2010 | ||
| 110 | 2 | _aOrganisation for Economic Co-operation and Development. | |
| 245 | 1 | 0 |
_aInnovative Financing Mechanisms for the Water Sector / _cOrganisation for Economic Co-operation and Development |
| 260 |
_aParis : _bOECD Publ. _c2010. |
||
| 300 | _a141 p. ; | ||
| 490 | 1 | _aOECD Studies on Water | |
| 504 | _aIncludes bibliographical references and index | ||
| 520 | 3 | _aThis report examines innovative mechanisms that can help attract new financial resources into water and sanitation services. In particular, it focuses on mobilising market-based repayable financing (such as loans, bonds and equity) as a way of bridging the financial gap to meet the water-related Millennium Development Goals and other crucial sector objectives. The Camdessus and GurrÃa reports, published seven and four years ago, respectively, formulated a number of recommendations in this area. This report examines the extent to which these recommendations have been implemented. It looks at the rapidly evolving global context and to the ongoing financial and economic crisis, and considers how innovation in financing for the water sector may need to adapt. | |
| 650 | 4 | _aFinancing; Water sector | |
| 650 | 4 | _aWater sector financing | |
| 650 | 4 | _a Investment-Water sector | |
| 775 | 0 |
_tDes mécanismes de financement innovants pour le secteur de l'eau _z9789264083684 _efre |
|
| 830 | 0 | _aOECD Studies on Water, | |
| 856 | 4 | 0 |
_aoecd-ilibrary.org _uhttp://dx.doi.org/10.1787/9789264083660-en |
| 942 |
_cBK _2lcc _tSK |
||
| 999 |
_c87381 _d87380 |
||