| 000 | 01580cam a2200265 i 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20210223130643.0 | ||
| 008 | 171012s2018 nyua b 001 0 eng | ||
| 020 | _a9780190643560 (paperback) | ||
| 020 | _a9780190643584 (looseleaf) | ||
| 020 | _a9780190643560 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aR853.S7M68 2018 |
| 100 | 1 | _aMotulsky, Harvey, | |
| 245 | 1 | 0 |
_aIntuitive biostatistics : _ba nonmathematical guide to statistical thinking / _cHarvey Motulsky, M.D, GraphPad Software, Inc. |
| 250 | _aFourth edition. | ||
| 300 |
_axxxv, 568 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a" Intuitive Biostatistics takes a non-technical, non-quantitative approach to statistics and emphasizes interpretation of statistical results rather than the computational strategies for generating statistical data. This makes the text especially useful for those in health-science fields who have not taken a biostatistics course before. The text is also an excellent resource for professionals in labs, acting as a conceptually oriented and accessible biostatistics guide. With an engaging and conversational tone, Intuitive Biostatistics provides a clear introduction to statistics for undergraduate and graduate students and also serves as a statistics refresher for working scientists. "-- | ||
| 650 | 0 | _aMedicine | |
| 650 | 7 | _aSCIENCE / Life Sciences / General. | |
| 650 | 7 | _aSCIENCE / Life Sciences / Biology / General. | |
| 650 | 7 | _aMEDICAL / Biostatistics. | |
| 942 |
_2lcc _cBK _tPM |
||
| 999 |
_c87360 _d87359 |
||