| 000 | 04008cam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 21663506 | ||
| 003 | KE-MeUCS | ||
| 005 | 20211117132051.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 150413s2015 gw |||| o |||| 0|eng | ||
| 010 | _a 2019740065 | ||
| 020 | _a9783319176611 | ||
| 020 | _a9783319176628 | ||
| 024 | 7 |
_a10.1007/978-3-319-17662-8 _2doi |
|
| 035 | _a(DE-He213)978-3-319-17662-8 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 050 | _aRA971.6.B7 2015 | ||
| 100 | 1 | _aBraunstein, Mark L. | |
| 245 | 1 | 0 |
_aPractitioner's guide to health informatics / _cby Mark L. Braunstein. |
| 260 |
_aNew York, NY : _bSpringer Berlin Heidelberg, _c2015 |
||
| 505 | 0 | _aIntroduction -- The Current Situation -- Unique Complexity -- EHR Adoption and Meaningful Use -- Technologies for Sharing Health Information -- Technologies to Assure Privacy, Security and Trust -- Data Standards -- Interoperability Standards -- EHR Design and Usability Challenges -- Patient Engagement and Empowerment -- Population and Public Health -- Aggregating Data -- Health Big Data and Analytics -- The Road Ahead. | |
| 520 | _aAdvance Praise for Practitioner's Guide to Health Informatics: "Dr. Braunstein has managed to take what is traditionally a dense and occasionally untranslatable topic and to frame it in an informal, conversational, and accessible style. Well done! The book begins with a carefully constructed and well referenced discussion about the healthcare system and the current regulatory climate developed to help transform it. The section on HIE is one of the most comprehensive I have seen...This book will be a terrific introduction to the field of clinical IT and clinical informatics, and is a welcomed addition to the materials we have as instructors in this field." - Kevin B. Johnson, MD, MS is a Professor and Chair of Biomedical Informatics, Vanderbilt University Medical Center "Dr. Braunstein has done a wonderful job of exploring a number of key trends in technology in the context of the transformations that are occurring in our health care system, and highlighting how these trends are likely to both play out and influence the evolution of current and future health IT systems." - Robert A. Greenes, MD, PhD, Ira A. Fulton Chair and Professor, Professor Biomedical Informatics, Arizona State University "This insightful book is a perfect primer for technologists entering the health tech field." - Deborah Estrin, PhD, Professor of Computer Science, Cornell Tech, Professor of Public Health at Weill Cornell Medical College "Producing sharable digital data from care delivery and actually sharing it is arguably the single most important contribution health informatics can make to better healthcare in our country," is the way Dr. Braunstein starts this eminently practical yet very detailed look at what our country needs from the field of medical informatics. He has produced a minor masterpiece of analysis and explanation about the use of computers in medicine and health care delivery, one that is as useful for the informed lay person as it is for any clinical professional needing a brief overview of the field. This book should be read by everyone." - David C. Kibbe, M.D., M.B.A. Director, Center for Health Information Technology, American Academy of Family Physicians, President and CEO, Co-founder DirectTrust.org. | ||
| 650 | 0 | _aHealth informatics. | |
| 650 | 0 | _aHealth administration. | |
| 650 | 0 |
_aManagement information systems. _9289 |
|
| 650 | 0 |
_aComputer science. _91316 |
|
| 650 | 0 | _aHealth economics. | |
| 650 | 1 | 4 | _aHealth Informatics. |
| 650 | 2 | 4 | _aHealth Informatics. |
| 650 | 2 | 4 | _aHealth Administration. |
| 650 | 2 | 4 | _aManagement of Computing and Information Systems. |
| 650 | 2 | 4 | _aHealth Economics. |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319176635 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319176611 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319366623 |
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c87352 _d87351 |
||