| 000 | 00730nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20210217152351.0 | ||
| 008 | 210217b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781544155548 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aRA591.5.A3 2017 | ||
| 100 | _aAfullo,Augustine | ||
| 245 |
_aMonitoring and evaluation practice in water,sanitation and hygiene(WASH :) _cAugustine Afullo,Benjamin Danga and johnson Awuor |
||
| 260 |
_aNairobi _bWamra Technoprises/Create-Space,USA _c2017 |
||
| 300 | _a248 p. | ||
| 650 | _aWater sanitation,Public health | ||
| 650 | _aPublic health,Hygiene | ||
| 650 | _aWater pollution | ||
| 700 | _aDanga, Benjamin | ||
| 700 | _aAwuor,Johnson | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c87351 _d87350 |
||