| 000 | 01566cam a22002298i 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20210128151240.0 | ||
| 008 | 190617s2021 mau b 001 0 eng | ||
| 020 | _a9781284170702 | ||
| 040 |
_aDNLM/DLC _cDLC _dKE-MeUCS |
||
| 050 | 0 | 0 | _aRA651.M4 2020 |
| 100 | 1 | _aMerrill, Ray M, | |
| 245 | 1 | 0 |
_aIntroduction to epidemiology / _cRay M. Merrill. |
| 250 | _aEighth edition. | ||
| 260 |
_aBurlington, MA, USA _bJones & Bartlett Learning _c2020 |
||
| 300 | _axiii, 348pages | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Introduction to Epidemiology, Eighth Edition is a comprehensive, reader-friendly introduction to this exciting field. Designed for students with minimal training in the biomedical sciences and statistics, this full-color text emphasizes the application of the basic principles of epidemiology according to person, place, and time factors in order to solve current, often unexpected, and serious public health problems. Students will learn how to identify and describe public health problems, formulate research hypotheses, select appropriate research study designs, manage and analyze epidemiologic data, interpret results, and apply results in preventing and controlling disease and health-related events. With real-world examples in the form of case studies and news files in each chapter, Introduction to Epidemiology is an accessible, timely, and effective approach to learning epidemiology"-- | ||
| 650 | 1 | 2 |
_aEpidemiologic Methods _95438 |
| 650 | 2 | 2 | _aEpidemiology |
| 942 |
_2lcc _cBK _tEN |
||
| 999 |
_c87334 _d87333 |
||