| 000 | 01433cam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20210125111903.0 | ||
| 008 | 141114r20161983maua b 001 0 eng | ||
| 020 | _a9781285866314 | ||
| 020 | _a1285866312 | ||
| 040 |
_aDLC _cDLC _dKE-MeUCS |
||
| 050 | 0 | 0 | _aT56.A5 2016 |
| 100 | 1 | _aAnderson, David R. | |
| 245 | 1 | 0 |
_aQuantitative methods for business / _cDavid R. Anderson, University of Cincinnati; Dennis J. Sweeney, University of Cincinnati; Thomas A. Williams, Rochester Institute of Technology; Jeffrey D. Camm, University of Cincinnati; James J. Cochran, University of Alabama; Michael J. Fry, University of Cincinnati; Jeffrey W. Ohlmann, University of Iowa. |
| 250 | _aThirteenth edition. | ||
| 260 |
_aUnited Kingdom: _bCengage, _c2016 |
||
| 300 |
_axxii, 914 pages : _billustrations (chiefly color) ; _c26 cm |
||
| 504 | _aIncludes bibliographical references (pages 844-845) and index. | ||
| 650 | 0 |
_aManagement science _9125 |
|
| 700 | 1 | _aSweeney, Dennis J., | |
| 700 | 1 | _aWilliams, Thomas A. | |
| 700 | 1 | _aCamm, Jeffrey D., | |
| 700 | 1 | _aCochran, James J., | |
| 700 | 1 | _aFry, Michael J., | |
| 700 | 1 | _aOhlmann, Jeffrey W., | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1509/2014957045-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1509/2014957045-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1509/2014957045-t.html |
| 942 |
_2lcc _cBK _tJW |
||
| 999 |
_c87162 _d87161 |
||