| 000 | 01550cam a2200229 i 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20210125101501.0 | ||
| 008 | 150130s2015 nju 001 0 eng | ||
| 020 | _a9781118676950 (paperback) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aG70.212 _b.L658 2015 |
| 100 | 1 | _aLongley, Paul. | |
| 245 | 1 | 0 |
_aGeographic information science & systems / _cPaul A. Longley, University College London, UK, Michael F. Goodchild, University Of California, Santa Barbara, USA, David J. Maguire, University of Greenwich, UK, David W. Rhind, City University, London, UK. |
| 250 | _aFourth edition. | ||
| 300 |
_axvi, 477 pages ; _c28 cm |
||
| 500 | _aIncludes index. | ||
| 520 | _a"Effective use of today's powerful GIS technology requires an understanding of the science of problem-solving that underpins it. Since the first edition published over a decade ago, this book has led the way, with its focus on the scientific principles that support GIS usage. It has also provided thorough, upto- date coverage of GIS procedures, techniques and public policy applications. This unique combination of science, technology and practical problem solving has made this book a best-seller across a broad spectrum of disciplines. This fully updated 4th edition continues to deliver on these strengths"-- | ||
| 650 | 0 | _aGeographic information systems. | |
| 650 | 7 | _aTECHNOLOGY & ENGINEERING / Remote Sensing & Geographic Information Systems. | |
| 856 | 4 | 2 | _uhttp://catalogimages.wiley.com/images/db/jimages/9781118676950.jpg |
| 942 |
_2lcc _cBK _tME |
||
| 999 |
_c87141 _d87140 |
||