| 000 | 00737cam a2200217 i 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20210122155217.0 | ||
| 008 | 130612s2013 njua b 001 0 eng | ||
| 020 | _a9781118519691 (cloth) | ||
| 040 |
_aDLC _cDLC _dKE-MeUCS |
||
| 050 | 0 | 0 | _aRA971.6.S7 2013 |
| 100 | 1 | _aStrome, Trevor L., | |
| 245 | 1 | 0 |
_aHealthcare analytics for quality and performance improvement / _cTrevor L. Strome. |
| 260 |
_aNew Jersy: _bWiley, _c2013 |
||
| 300 |
_axiii, 265 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aHealth services administration | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aOrganizational effectiveness. | |
| 942 |
_2lcc _cBK _tJW |
||
| 999 |
_c87102 _d87101 |
||