| 000 | 00799pam a2200253 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20210121104544.0 | ||
| 008 | 090305s2009 ne a b 001 0 eng | ||
| 020 | _a9780123737168 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aTX367.G3 2009 |
| 100 | 1 | _aGacula, Maximo C. | |
| 245 | 1 | 0 |
_aStatistical methods in food and consumer research / _cMaximo C. Gacula, Jr., Jagbir Singh. |
| 250 | _a2nd ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier/Academic Press, _c2009. |
||
| 300 |
_axiii, 853 p.: _bill.; _c24cm. |
||
| 490 | 0 | _aFood science and technology | |
| 504 | _aIncludes bibliographical references (p. 829-844) and index. | ||
| 650 | 0 | _aFood research | |
| 650 | 0 | _aConsumers | |
| 650 | 0 | _aExperimental design. | |
| 700 | 1 | _aSingh, Jagbir, | |
| 942 |
_2lcc _cBK _tPM |
||
| 999 |
_c86903 _d86902 |
||