| 000 | 00870cam a22002414a 4500 | ||
|---|---|---|---|
| 003 | DLC | ||
| 005 | 20210120181850.0 | ||
| 008 | 061120s2007 njuab b 001 0 eng | ||
| 020 | _a0470068124 | ||
| 040 |
_aDNLM/DLC _cDLC _dBAKER _dNLM _dBTCTA _dC#P _dUKM _dYDXCP _dVAM _dDLC |
||
| 050 | 0 | 0 | _aRA652.2.P82.D5 2007 |
| 245 | 0 | 0 |
_aDisease surveillance : _ba public health informatics approach / _cedited by Joseph S. Lombardo, David L. Buckeridge. |
| 260 |
_aHoboken, N.J. : _bWiley-Interscience, _c2007. |
||
| 300 | _axxiii, 458 p. : ill., maps ; 25 cm. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aPublic health surveillance. | |
| 650 | 0 | _aMedical informatics. | |
| 650 | 0 | _aPopulation Surveillance | |
| 650 | 0 | _aPublic Health Informatics. | |
| 700 | 1 | _aLombardo, Joseph S., | |
| 700 | 1 | _aBuckeridge, David Llewellyn, | |
| 942 |
_cBK _2lcc _tRG |
||
| 999 |
_c86882 _d86881 |
||