| 000 | 00680nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20191209124302.0 | ||
| 008 | 191203b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0000000000 | ||
| 022 | _a0972-3617 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQA275.P8 2018 | ||
| 100 | _aJakperik Dioggban,Otieno Romanus Odhiambo,Orwa Otieno | ||
| 245 | _aA Semi-Parametric Multiplicative Bias Reduction Density with a Parametric Start | ||
| 260 |
_aAllahhabad,India _bPushpa Publishing House _cDecember 2018 |
||
| 300 | _ap,(716-729) | ||
| 700 | _aDiogban Jakperik | ||
| 700 | _aRomanus Odhianbo Otieno | ||
| 700 | _aGeorge Otieno Orwa | ||
| 942 |
_2lcc _cART _tIN |
||
| 999 |
_c86746 _d86745 |
||