| 000 | 00839nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20190221114010.0 | ||
| 008 | 190221b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789460220029 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aRA566.7 2009 | ||
| 110 | _aNetherlands water partnership | ||
| 245 |
_aSmart sanitation solution / _bExamples of innovation, low-cost technologies |
||
| 250 | _aSecond (2nd) Edition | ||
| 260 |
_aAmsterdam, Netherlands _bKIT Publishers _c2009 |
||
| 300 | _a68 p | ||
| 610 | _aNetherlands Water Partnership | ||
| 650 | _aWater Sanitation | ||
| 650 | _aWaste Management: water | ||
| 710 | _aWaste Advisors on urban envirnment and development | ||
| 710 | _aPRACTICA Foundation | ||
| 710 | _asimavi | ||
| 710 | _aInternational water and sanitation centre | ||
| 942 |
_2lcc _cBK _tIN |
||
| 999 |
_c86570 _d86569 |
||