| 000 | 00844cam a22002414a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20190213150332.0 | ||
| 008 | 020910s2003 njua 001 0 eng | ||
| 020 | _a0130463051 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHD62.6 _b.Q8 2003 |
| 100 | 1 | _aQuarter, Jack.et al | |
| 245 | 1 | 0 |
_aWhat counts : _bsocial accounting for nonprofits and cooperatives / _cJack Quarter, Laurie Mook, Betty Jane Richmond. |
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2003. |
||
| 300 |
_axxiii, 239 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical references (p. [209]-222) and index. | ||
| 650 | 0 | _aNonprofit organizations | |
| 650 | 0 | _aCooperative societies | |
| 650 | 0 | _aEvaluation research (Social action programs) | |
| 700 | 1 | _aMook, Laurie. | |
| 700 | 1 | _aRichmond, Betty Jane. | |
| 942 |
_2lcc _cBK _tJM |
||
| 999 |
_c86516 _d86515 |
||