| 000 | 02397cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 19353441 | ||
| 003 | KE-MeUCS | ||
| 005 | 20180521104130.0 | ||
| 008 | 161026s2018 nyua b 001 0 eng | ||
| 010 | _a 2016043449 | ||
| 020 | _a9780134474021 (hardcover) | ||
| 020 | _a0134474023 (hardcover) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5679 _b.R6296 2018 |
| 082 | 0 | 0 |
_a657.0285 _223 |
| 100 | 1 |
_aRomney, Marshall B., _eauthor. |
|
| 245 | 1 | 0 |
_aAccounting information systems / _cMarshall B. Romney, Brigham Young University, Paul John Steinbart, Arizona State University. |
| 250 | _aFourteenth Edition. | ||
| 300 |
_axxv, 741 pages : _billustrations some color ; _c28 cm |
||
| 500 | _aRevised edition of the authors' Accounting information systems, [2015] | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPreface -- Conceptual foundations of accounting information systems -- Accounting information systems: an overview -- Overview of transaction processing and enterprise ?resource planning systems -- Systems documentation techniques -- Relational databases -- Control and audit of accounting information systems -- Computer fraud -- Computer fraud and abuse techniques -- Control and accounting information systems -- Controls for information security -- Confidentiality and privacy controls -- Processing integrity and availability controls -- Auditing computer-based information systems -- Accounting information systems applications -- The revenue cycle: sales to cash collections -- The expenditure cycle: purchasing to cash ?disbursements -- The production cycle -- The human resources management and payroll cycle -- General ledger and reporting system -- The rea data model -- Database design using the rea data model -- Implementing an rea model in a relational database -- Special topics in rea modeling -- The systems development process -- Introduction to systems development and systems ?analysis -- Ais development strategies -- Systems design, implementation, and operation -- Glossary -- Index. | |
| 650 | 0 |
_aAccounting _xData processing. _9909 |
|
| 650 | 0 |
_aInformation storage and retrieval systems _xAccounting. _9910 |
|
| 700 | 1 |
_aSteinbart, Paul John, _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c86251 _d86250 |
||