| 000 | 01053cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20180517122850.0 | ||
| 008 | 150410s2015 enka b 001 0 eng | ||
| 020 | _a9781118581780 | ||
| 020 | _a1118581784 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQH441.2.P4 2015 |
| 100 | 1 | _aPevsner, Jonathan, | |
| 245 | 1 | 0 |
_aBioinformatics and functional genomics / _cJonathan Pevsner, Department of Neurology, Kennedy Krieger Institute, Baltimore, Maryland, USA, and Department of Psychiatry and Behavioral Sciences, The Johns Hopkins School of Medicine, Baltimore, Maryland, USA. |
| 250 | _aThird edition. | ||
| 260 |
_aSussex : _bWiley Blackwell; _c2015. |
||
| 300 |
_axxxiii, 1124 pages : _billustrations (some color) ; _c29 cm |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aGenomics. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aProteomics. | |
| 650 | 1 | 2 | _aComputational Biology |
| 650 | 1 | 2 | _aGenomics. |
| 650 | 2 | 2 | _aGenetic Techniques. |
| 650 | 2 | 2 | _aProteomics. |
| 942 |
_2lcc _cBK _tRG |
||
| 999 |
_c86226 _d86225 |
||