| 000 | 00699nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20180424112906.0 | ||
| 008 | 180424b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781439840955 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQA279.5.G4 2014 | ||
| 100 | _aGelman,Andrew et al | ||
| 245 |
_aBayesian data analysis _cAndrew Gelman |
||
| 250 | _a3rd.ed. | ||
| 260 |
_aU.S.: _bCRC press Taylor & francis group; _c2014. |
||
| 300 | _axiv,667p. | ||
| 500 | _aIncludes appendixes references and indexes | ||
| 700 | _aCarlin,John B. | ||
| 700 | _aStern,Hal S. | ||
| 700 | _aDunson,David B. | ||
| 700 | _aVehtari,Aki | ||
| 700 | _aRubin,Donald B. | ||
| 942 |
_2lcc _cBK _tJM |
||
| 999 |
_c85958 _d85957 |
||