| 000 | 00591nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20180423154544.0 | ||
| 008 | 180423b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781292024998 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQA276.H6 2014 | ||
| 100 | _aHogg,Robert V.et al | ||
| 245 |
_aIntroduction to mathematical statistics _cRobert V. Hogg |
||
| 250 | _a7th.ed. | ||
| 260 |
_aEdinburgh gate: _bPearson Education Limited; _c2014. |
||
| 300 | _aii,649p. | ||
| 500 | _aAppendices | ||
| 700 | _aMcKean,Joeseph | ||
| 700 | _aCraig,Allen | ||
| 942 |
_2lcc _cBK _tJM |
||
| 999 |
_c85956 _d85955 |
||