| 000 | 00694nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20180118092854.0 | ||
| 008 | 171204b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9966447059 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQD42.K5 2006 | ||
| 100 | _aKipkemoi,Joel et al | ||
| 245 |
_aKCSE Revision chemistry; _bwith sample papers and answers. _cJoel Kipkemoi and Onya Akonopeesa |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNairobi: _bKenya Literature Bureau; _c2006. |
||
| 300 | _axv,488p. | ||
| 490 | _aTop mark | ||
| 650 | _aRevision chemistry;KCSE | ||
| 650 | _aChemistry;KCSE-Problems,exercises and examinations | ||
| 700 | _aAkonopeesa,Onya | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c85745 _d85744 |
||