| 000 | 00646nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20170919112810.0 | ||
| 008 | 170919b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a139781439037867,1439037868 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aHG1766.N6 2010C1 | ||
| 100 | _aH.Hoffman-William | ||
| 245 |
_aINDIVIDUAL INCOME TAXES 2010 _cWilliam H.Hoffman |
||
| 250 | _a | ||
| 260 |
_aUnited States of America: _bCENGAGE Learning; _c2010. |
||
| 300 | _axxii,20-50,I-20p, | ||
| 504 | _aAppendix and Index | ||
| 700 | _aSmith, James E, | ||
| 700 | _aWillis Eugene | ||
| 942 |
_2lcc _cBK _tJM |
||
| 999 |
_c85666 _d85665 |
||