| 000 | 00884nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20160210084800.0 | ||
| 008 | 160210b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0748409084 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQK95.6.M6 1999 | ||
| 245 |
_aMolecular systematics and plant evolution _cHollingsworth,Peter M.et al...[ed] |
||
| 260 |
_aLondon _bTaylor & Francis _c1999 |
||
| 300 | _axvi,481 p. | ||
| 490 | _aThe systematics and plant evolution series 57 | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aMolecular systematics | ||
| 650 | _aSystematics;Molecular | ||
| 650 | _aSystematics;Plant | ||
| 650 | _aPlant systematics | ||
| 650 | _aPlant evolution | ||
| 650 |
_aPlant taxonomy _93532 |
||
| 650 | _aTaxonomy;Plant | ||
| 700 | _aBateman,R.M.[ed] | ||
| 700 | _aGornall,R.J.[ed] | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c84028 _d84027 |
||