| 000 | 01101cam a22002897a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20151204104047.0 | ||
| 008 | 080110s2008 maua 001 0 eng d | ||
| 020 | _a9781418843441 | ||
| 020 | _a141884344X | ||
| 040 |
_aBTCTA _cBTCTA _dBAKER _dOKJ _dDLC |
||
| 050 | 0 | 0 | _aHF5548.4.M523.S5 2008 |
| 100 | 1 |
_aShelly, Gary B. _92654 |
|
| 245 | 1 | 0 |
_aMicrosoft Office Excel 2007 : _bcomprehensive concepts and techniques / _cGary B. Shelly, Thomas J. Cashman, Jeffrey J. Quasney. |
| 260 |
_aBoston, Mass. : _bThomson/Course Technology, _c2008 |
||
| 300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c28 cm. |
||
| 490 | 0 | _aShelly Cashman series | |
| 500 | _a"SAM." | ||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aElectronic spreadsheets. _91414 |
|
| 700 | 1 |
_aCashman, Thomas J. _97424 |
|
| 700 | 1 | _aQuasney, Jeffrey J. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1104/2008295724-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1104/2008295724-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1104/2008295724-t.html |
| 942 |
_2lcc _cBK _tEMO |
||
| 999 |
_c83499 _d83498 |
||