| 000 | 00804cam a2200265 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20151203160100.0 | ||
| 008 | 920309s1992 maua 001 0 eng | ||
| 020 | _a0256103380 | ||
| 020 | _a0256108110 (international ed.) | ||
| 020 | _a0256128286 (instructor's ed.) | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | 0 | 0 | _aHA29.M3 1993 |
| 100 | 1 | _aMason, Robert Deward, | |
| 245 | 1 | 0 |
_aStatistical techniques in business and economics / _cRobert D. Mason and Douglas A. Lind. |
| 250 | _a8th ed. | ||
| 260 |
_aHomewood, IL : _bIrwin, _c1993. |
||
| 300 |
_axxiv, 872 p. : _bill. (some col.) ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aCommercial statistics. | |
| 700 | 1 | _aLind, Douglas A. | |
| 942 |
_2lcc _cBK _tKJ |
||
| 999 |
_c83453 _d83452 |
||