| 000 | 00814nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20151123112958.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a9781133111504 | ||
| 020 | _a1133111505 | ||
| 040 | _cMUCST | ||
| 050 | _aQA273.A5.M4 2013 | ||
| 100 |
_aMendenhall, William et al _91757 |
||
| 245 | 2 | _aIntroduction to probability and statistics | |
| 245 |
_cMendenhall William,Beaver Robert J.and Barbara M.Beaver _a |
||
| 250 | _a14th ed. | ||
| 260 | _aPacific Grove | ||
| 260 | _bBrooks/Cole Cengage | ||
| 260 | _c2013 | ||
| 300 | _axxi,721p. | ||
| 500 | _aIncludes index | ||
| 650 |
_aProbabilities, Mathematics _91736 |
||
| 650 |
_aStatistics, Mathematics _91732 |
||
| 700 |
_aBeaver, Robert J. _91758 |
||
| 700 | _aBeaver,Barbara M. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c82849 _d82848 |
||