| 000 | 01546cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 15975794 | ||
| 003 | KE-MeUCS | ||
| 005 | 20151123085808.0 | ||
| 008 | 091106s2010 nyuabf b 001 0 eng | ||
| 010 | _a 2009046573 | ||
| 015 |
_aGBB034002 _2bnb |
||
| 016 | 7 |
_a015500276 _2Uk |
|
| 016 | 7 |
_a101533424 _2DNLM |
|
| 020 | _a9781606230169 | ||
| 035 | _a(OCoLC)ocn460059581 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dUKM _dYDXCP _dC#P _dCDX _dBWX _dCUX _dNLM _dDLC |
||
| 050 | 0 | 0 | _aRA792.M4 2010 |
| 100 | 1 | _aMeade, Melinda S. | |
| 245 | 1 | 0 |
_aMedical geography / _cMelinda S. Meade, Michael Emch. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bGuilford Press, _cc2010. |
||
| 300 | _axii, 498 p., : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aQuestions of medical geography -- The human ecology of disease -- Maps and geographic information systems in medical geography -- Landscape epidemiology -- Transitions and development -- Climate and weather: influences on health -- The pollution syndrome -- Political ecology of noncommunicable diseases -- Neighborhoods and health -- Disease diffusion in space --Health care and promotion --Scale, spatial analysis, and geographic visualization. | |
| 650 | 0 | _aMedical geography. | |
| 650 | 1 | 2 | _aGeography. |
| 650 | 2 | 2 | _aDelivery of Health Care. |
| 650 | 2 | 2 | _aEpidemiology. |
| 700 | 1 | _aEmch, Michael. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c82834 _d82833 |
||