| 000 | 00908cam a22002417a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20151111103821.0 | ||
| 008 | 060825s2007 njua 001 0 eng d | ||
| 020 | _a0132283360 | ||
| 040 |
_aUNL _cUNL _dDLC |
||
| 050 | 0 | 0 | _aTX911.3.C65.C6 2007 |
| 245 | 0 | 0 |
_aControlling foodservice costs : _bcompetency guide / _cNational Restaurant Association Educational Foundation. |
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c2007. |
||
| 300 |
_ax, 196 p. : _bcol. ill. ; _c28 cm. |
||
| 500 | _a"A core credential topic of the NRAEF certificate program"--Cover. | ||
| 500 | _aIncludes index. | ||
| 500 | _aAt head of title: NRAEF ManageFirst. | ||
| 650 | 0 | _aFood service | |
| 650 | 0 | _aFood service management. | |
| 710 | 2 | _aEducational Foundation (National Restaurant Association) | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0703/2006281216.html |
| 942 |
_2lcc _cBK _tEMO |
||
| 999 |
_c82532 _d82531 |
||