| 000 | 00865cam a22002414a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20151030154822.0 | ||
| 008 | 040312s2005 at a 001 0 eng | ||
| 020 | _a1401831222 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aRS57.C8 2005 |
| 100 | 1 | _aCurren, Anna M. | |
| 245 | 1 | 0 |
_aMath for meds : _bdosages & solutions / _cAnna M. Curren. |
| 250 | _a9th ed. | ||
| 260 |
_aAustralia ; _aClifton Park, N.Y. : _bThomson/Delmar Learning, _cc2005. |
||
| 300 |
_axvi, 319 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aPharmaceutical arithmetic | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0416/2004005982.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1215/2004005982-d.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1514/2004005982-b.html |
| 942 |
_2lcc _cBK _tEMO |
||
| 999 |
_c81721 _d81720 |
||