| 000 | 00673nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20151022130848.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a9780470247662 | ||
| 040 | _cMUCST | ||
| 050 | _aQK711.2.H6 2008 | ||
| 100 |
_aHopkins, William G. _92123 |
||
| 245 | _aIntroduction to plant physiology | ||
| 245 |
_a _cWilliam G.Hopkins and Norman P.A.Huner |
||
| 250 | _a4th ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _bJohn Wiley and Sons | ||
| 260 | _c2008 | ||
| 300 | _axviii,503 p. | ||
| 650 |
_aPlant physiology _92093 |
||
| 650 |
_aPhysiology;Plant _92092 |
||
| 700 |
_aHuner, Norman P.A. _92124 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c81260 _d81259 |
||