| 000 | 00688nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150709113811.0 | ||
| 008 | 150709b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781554654307 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aRT82.8.C3 2008 | ||
| 110 | _aCanadian Institute for Health Information | ||
| 245 |
_aRegulated nurses: _bTrends,2003 to 2007 _cCanadian Institute for Health Information |
||
| 260 |
_aOntario,Canada _bCanadian Institute for Health Information _c2008 |
||
| 300 | _axiv,169p. | ||
| 490 | _aRegulated nurses | ||
| 500 | _aIncludes appendix | ||
| 650 | _aNurses-Canada | ||
| 650 | _aWorkforce trends-Nurses-Canada | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c81016 _d81015 |
||