| 000 | 00598cam a2200217 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150623160656.0 | ||
| 008 | 100602s2011 paua 001 0 eng | ||
| 020 | _a0874343097 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aRC683.5.E5.E2 1990 |
| 110 | _aClinical Skillbuiders. | ||
| 245 | 0 | 0 |
_aECG interpretation / _cClinical Skillbuiders |
| 260 |
_aBethlehem : _bSpringhouse Cor., _c1990. |
||
| 300 |
_aviii, 183 : _bill. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aElectrocardiography. | |
| 650 | 0 | _aHeart | |
| 650 | 1 | 2 | _aElectrocardiography |
| 942 |
_2lcc _cBK _tMB |
||
| 999 |
_c80066 _d80066 |
||