| 000 | 00901cam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150618144837.0 | ||
| 008 | 080829s2010 ohua 001 0 eng d | ||
| 020 | _a9780324651812 | ||
| 020 | _a0324651813 | ||
| 040 |
_aKE-MeUCS _cKE-MeUCS _dKE-MeUCS _dTXA _dDLC |
||
| 050 | 0 | 0 |
_aT56 _b.A63 2010 |
| 245 | 0 | 0 | _aQuantitative methods for business. |
| 250 |
_a11th ed. / _bDavid R. Anderson ... [et al.]. |
||
| 260 |
_aMason, OH : _bSouth-Western Cengage Learning, _c2010. |
||
| 300 |
_axxv, 880 p. : _bill. ; _c27 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aManagement science _9125 |
|
| 700 | 1 | _aAnderson, David R. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1212/2008936407-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1212/2008936407-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2008936407-b.html |
| 942 |
_2lcc _cBK _tMM |
||
| 999 |
_c79554 _d79554 |
||