| 000 | 00756pam a2200253 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150618143422.0 | ||
| 008 | 950222s1995 njua 001 0 eng c | ||
| 020 | _a0835949656 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aRC685.A65.W3 1995 |
| 100 | 1 | _aWalraven, Gail. | |
| 245 | 1 | 0 |
_aBasic arrhythmias / _cGail Walraven. |
| 250 | _a4th ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bBrady/Prentice Hall, _cc1995. |
||
| 300 |
_ax, 499 p. : _bill. ; _c28 cm. |
||
| 500 | _aIncludes flash cards in back of book and a heart rate calculator in pocket. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aArrhythmia | |
| 650 | 0 | _aElectrocardiography | |
| 650 | 1 | 2 | _aArrhythmia |
| 650 | 2 | 2 | _aElectrocardiography |
| 942 |
_2lcc _cBK _tIN |
||
| 999 |
_c79539 _d79539 |
||